Home > PRODUCTS & SOLUTIONS > HYDRAULIC HOSE > STEEL WIRE BRAID HYDRAULIC HOSE
LT682
SAE 100RATIEN853 ST WIRE BRAID HYDRAULIC HOSE
Applications: Suitable to convey water-based, petroleum-based. and biodegradable hydraulic oil.

InnerTube:black oil resistantsyntheticrubber
Reinforcement:one or two braids ofhigh tensile super flexible steelwire
Outer Layer:black oil, weather, and abrasion resistantsynthetic rubber
Temperature Range:-40C-+100C(-40F-+212F)
SAE 100RATIEN853 ST WIRE BRAID HYDRAULIC HOSE
Parameter
SIZE I.D W.D O.D. Max.W.P P.P Min.B.P.   Min.B.R.   W.T
Min Max Min Max Min Max
IN mm mm mm mm mm mm MPa MPa MPa mm kg/m
3/16-1 4.6 5.4 9.0 10.0 11.5 12.9 25.0 50.5 100.0 90 0.18
1/4-1 6.2 7.0 10.6 11.6 14.6 16.0 22.5 45.0 90.0 100 0.27
5/16-1 7.7 8.5 12.5 13.5 16.2 17.6 21.5 43.0 85.0 115 0.33
3/8-1 9.3 10.3 14.5 15.7 18.5 19.9 18.0 36.0 72.0 130 0.40
1/2-1 12.3 13.5 17.5 19.0 21.8 23.4 16.0 32.0 64.0 180 0.50
5/8-1 15.5 16.7 20.6 22.2 24.7 26.3 13.0 26.0 52.0 200 0.58
3/4-1 18.6 19.8 24.3 25.5 28.7 30.3 10.5 21.0 42.0 240 0.73
1-1 25.0 26.4 31.9 33.1 36.3 37.9 8.8 17.5 35.0 300 1.04
1 1/4-1 31.4 33.0 39.2 40.8 43.3 45.7 6.3 15.0 25.0 420 1.28
1 1/2-1 37.7 39.3 44.9 46.5 49.8 52.2 5.0 10.0 20.0 500 1.51
2-1 50.4 52.0 58.7 60.3 64.3 66.7 4.0 8.0 16.0 630 2.20
3/16-2 4.6 5.4 10.6 11.6 14.6 16.0 41.5 83.0 165.0 90 0.33
1/4-2 6.1 7.0 12.6 13.6 16.3 17.7 40.0 80.0 160.0 100 0.42
5/16-2 7.7 8.5 14.1 15.1 18 19.4 35.0 70.0 140.0 115 0.47
3/8-2 9.3 10.3 16.3 17.5 20.3 21.7 33.0 66.0 132.0 130 0.60
1/2-2 12.3 13.5 19.4 20.6 23.4 25.0 27.5 55.0 110.0 180 0.73
5/8-2 15.5 16.7 22.2 23.8 26.6 28.2 25.0 50.0 100.0 200 0.85
3/4-2 18.6 19.8 26.2 27.8 30.6 32.2 21.5 43.0 85.0 240 1.03
1-2 25.0 26.4 33.6 34.8 37.7 39.3 16.5 32.5 65.0 300 1.44
1 1/4-2 31.4 33.0 43.6 45.0 48.0 50.4 12.5 25.0 50.0 420 2.14
1 1/2-2 37.7 39.3 49.6 51.4 54.4 56.8 9.0 18.0 36.0 500 2.50
2-2 50.4 52.0 62.3 64.7 67.0 69.4 8.0 16.0 32.0 630 3.07

Note: The actual parameters are subject to the final atlas

Related
Free Chat
+86-0371-55157686
Baidu
map