您所在的位置:首页 > 产品及解决方案 > 液压软管流体连接件 > 公制螺纹软管接头 > 公制螺纹球面密封
90°公制内螺纹球面

在线咨询
全国服务热线 :
90°公制内螺纹球面
数据展示
代  号 PART NO. 螺纹E 胶 管 HOSE BORE 尺寸 DIMENSIONS
编织 BRAIDED 缠绕 SPIRAL THREADE 公称内径 DN 标号DASH A   C    H  S2  
20191-10-04RW -- M10X1 6 04 31.5 2.5 37 14
20191-12-04RW -- M12X1.5 6 04 31.5 4 37.5 17
20191-12-05RW -- M12X1.5 8 05 34.5 4 40.5 17
20191-14-04TRW -- M14X1.5 6 04 31.5 4 36 19
20191-14-05RW -- M14X1.5 8 05 34.5 4.5 41 19
20191-16-04TRW -- M16X1.5 6 04 31.5 5 36 22
20191-16-05TRW -- M16X1.5 8 05 34.5 5 39 22
20191-16-06RW -- M16X1.5 10 06 36.3 4.5 43.8 22
20191-18-05TRW -- M18X1.5 8 05 34.5 4 41 22
20191-18-06TRW -- M18X1.5 10 06 36.3 4 43.3 22
20191-18-08RW 20192-18-08RW M18X1.5 12 08 42.5 4 51.5 24
20191-20-06TRW -- M20X1.5 10 06 36.3 5.5 43.8 24
20191-20-08RW 20192-20-08RW M20X1.5 12 08 42.5 5.5 52 27
20191-22-06TRW 20192-22-06TRW M22X1.5 10 06 36.3 5 44.3 27
20191-22-08TRW 20192-22-08TRW M22X1.5 12 08 42.5 5 49.5 27
20191-22-10RW 20192-22-10RW M22X1.5 16 10 57 5 57.5 27
20191-24-10RW 20192-24-10RW M24X1.5 16 10 57 5 58.5 30
20191-24-08TRW 20192-24-08TRW M24X1.5 12 08 42.5 5.5 50 30
20191-27-08DTRW 20192-27-08DTRW M27X1.5 12 08 42.5 5.5 51 32
20191-27-10DTRW 20192-27-10DTRW M27X1.5 16 10 57 5.5 55.5 32
20191-27-12DRW 20192-27-12DRW M27X1.5 20 12 63.2 5.5 66 32
20191-27-10TRW 20192-27-10TRW M27X2 16 10 57 7 55.5 32
20191-30-12DTRW 20192-30-12DTRW M30X1.5 20 12 63.2 6 62.5 36
20191-30-12TRW 20192-30-12TRW M30X2 20 12 63.2 7 62.5 41
20191-36-12TRW 20192-36-12TRW M36X2 20 12 63.2 8 63.5 41
20191-39-16TRW 20192-39-16TRW M39X2 25 16 78.9 7 74 46
20191-42-16TRW 20192-42-16TRW M42X2 25 16 78.9 8.5 74 50
20191-45-20TRW 20192-45-20TRW M45X2 32 20 92.7 8.5 85.5 55
20191-52-20TRW 20192-52-20TRW M52X2 32 20 92.7 9 87 60
20191-52-24TRW 20192-52-24TRW M52X2 40 24 111.4 9 100.5 60
20191-64-32TRW 20192-64-32TRW M64X2 50 32 138.6 14 122.8 75
 

注:实际参数以最新图册为准

联系客服
400-6191-666
Baidu
map