代 号 PART NO. | 法兰型号 | 胶 管 HOSE BORE | 尺寸 DIMENSIONS | ||||||
编织 BRAIDED | 缠绕 SPIRAL | FLANGE SIZE | 公称内径 DN | 标号DASH | A | C | D | H | L |
87641-08-08RW | 87642-08-08RW | 1/2” | 12 | 08 | 60.4 | 31.7 | 24 | 24 | 7.75 |
87641-12-08RW | 87642-12-08RW | 3/4” | 12 | 08 | 63.2 | 41.3 | 32 | 26.8 | 8.76 |
87641-12-10RW | 87642-12-10RW | 3/4” | 16 | 10 | 73.4 | 41.3 | 32 | 28.1 | 8.76 |
87641-12-12RW | 87642-12-12RW | 3/4” | 20 | 12 | 76.7 | 41.3 | 32 | 30.9 | 8.76 |
87641-12-16RW | 87642-12-16RW | 3/4” | 25 | 16 | 88.9 | 41.3 | 32 | 32.5 | 8.76 |
87641-16-12RW | 87642-16-12RW | 1” | 20 | 12 | 78.8 | 47.6 | 38 | 33 | 9.53 |
87641-16-16RW | 87642-16-16RW | 1” | 25 | 16 | 91 | 47.6 | 38 | 34.6 | 9.53 |
87641-16-20RW | 87642-16-20RW | 1” | 32 | 20 | 100.6 | 47.6 | 38 | 38.7 | 9.53 |
87641-20-16RW | 87642-20-16RW | 1.1/4” | 25 | 16 | 93.9 | 54 | 44 | 37.5 | 10.29 |
87641-20-20RW | 87642-20-20RW | 1.1/4” | 32 | 20 | 103.5 | 54 | 44 | 41.6 | 10.29 |
87641-24-20RW | 87642-24-20RW | 1.1/2” | 32 | 20 | 107 | 63.5 | 51 | 45.1 | 12.57 |
87641-24-24RW | 87642-24-24RW | 1.1/2” | 40 | 24 | 121.7 | 63.5 | 51 | 49 | 12.57 |
87641-32-24RW | 87642-32-24RW | 2” | 40 | 24 | 127.4 | 79.4 | 67 | 54.7 | 12.57 |
87641-32-32RW | 87642-32-32RW | 2” | 50 | 32 | 151.7 | 79.4 | 67 | 61.9 | 12.57 |
注:实际参数以最新图册为准