描述 | WP | 螺纹F | 适用软管 |
psi | |||
1/4 M-BSPP B/A 5/32 | 22000 | 1/4-19GAS | 2S-4-1200,4S-4-1040 |
1/8 M-BSPP C 5/32 | 31900 | 1/8-19GAS | 4SH-4-2200 |
1/4 M-BSPP A 3/16 | 22000 | 1/4-19GAS | 2SH-4-1200 |
1/4 M-BSPP C 3/16 | 26100 | 1/4-19GAS | 4SH-5-1800 |
1/8 M-BSPP B/A 1/4 | 22000 | 1/8-19GAS | 2S-6-1040,4S-6-1380 |
1/4 M-BSPP B/A 1/4 | 22000 | 1/4-19GAS | 2S-6-1040,4S-6-1380 |
3/8 M-BSPP B/A 1/4 | 22000 | 3/8-19GAS | 2S-6-1040,4S-6-1380 |
1/4 M-BSPP C 1/4 | 24000 | 1/4-19GAS | 4SH-6-1640 |
1/4 M-BSPP A 5/16 | 22000 | 1/4-19GAS | 2S-8-1040 |
3/8 M-BSPP A 5/16 | 22000 | 3/8-19GAS | 2S-8-1040 |
1/4 M-BSPP C/B 5/16 | 22000 | 1/4-19GAS | 4S-8-1380,4SH-8-1500 |
3/8 M-BSPP C/B 5/16 | 24000 | 3/8-19GAS | 4S-8-1380,4SH-8-1500 |
3/8 M-BSPP B/A 3/8 | 22000 | 3/8-19GAS | 4S-10-1100,2S-10-690 |
3/8 M-BSPP C 3/8 | 22000 | 3/8-19GAS | 4SH-10-1400 |
注:实际参数以最新图册为准